| . | 10 | 5 | 1 | 0 | 12.00 | |
| – | Premium | Small | Fruit | Veges | other | |
| Apples Royal Gala | 0.75 | 0.5 | 1 | . | ||
| Avocado | . | . | 1 | . | ||
| Bananas Medium | 3 | 3 | 3 | . | ||
| Grapes Green | 0.5 | 0.5 | 0.5 | . | ||
| Lemons | 1 | . | 1 | . | ||
| Nectarines | 2 | 2 | 2 | . | ||
| Oranges Valencia | 2 | 2 | 2 | . | ||
| Pears | 2 | . | 2 | . | ||
| Blood Plums | 2 | . | 2 | . | ||
| Watermelon (6kg) | 0.25 | .. | 0.25 | . | ||
| Baby Spinach | . | . | . | 0.25 | ||
| Broccoli | 1 | 1 | . | 1 | ||
| Capsicum Red | 1 | . | . | 1 | ||
| Carrots | 0.75 | 0.5 | . | 0.75 | ||
| Cucumber Continental | 1 | 1 | . | 1 | ||
| Lettuce Iceberg | 1 | . | . | 1 | ||
| Brown Onions | 1 | 1 | . | 2 | ||
| Potatoes White | 1 | 0.75 | . | 1 | ||
| Sweet Potato small | 0.5 | 0.5 | . | 0.5 | ||
| Sweet Corn | 2 | 2 | . | 2 | ||
| Tomatoes | 2 | 2 | . | 3 | ||
| Wild Rocket | . | . | . | 0.1 | ||




